Center
Center
输入端口
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Arc | Arc or Circle |
输出端口
| 端口 | 类型 | 说明 |
|---|---|---|
| CenterC | Point | Center of arc or circle |
| RadiusR | Number | Radius of arc or circle |
底层信息
AnalysisComponents.Component_ArcCenterPoint
GUID:afff17ed-5975-460b-9883-525ae0677088
从 C:\Program Files\Rhino 7\Plug-ins\Grasshopper\Components 只读提取。包含组件名、分类、功能说明、输入端、输出端和底层类型。
Center
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Arc | Arc or Circle |
| 端口 | 类型 | 说明 |
|---|---|---|
| CenterC | Point | Center of arc or circle |
| RadiusR | Number | Radius of arc or circle |
AnalysisComponents.Component_ArcCenterPoint
GUID:afff17ed-5975-460b-9883-525ae0677088
Closed
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| ClosedC | Boolean | True if curve is closed or periodic |
| PeriodicP | Boolean | True if curve is periodic |
AnalysisComponents.Component_Closed
GUID:323f3245-af49-4489-8677-7a2c73664077
Closed [OBSOLETE]
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to test |
| 端口 | 类型 | 说明 |
|---|---|---|
| ClosedC | Boolean | The curve close flag |
AnalysisComponents.Component_Closed_OBSOLETE
GUID:f2030fa9-db3f-437e-9b50-5607db6daf87
Containment
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point for region inclusion test |
| CurveC | Curve | Boundary region (closed curves only) |
| 端口 | 类型 | 说明 |
|---|---|---|
| RelationshipR | Integer | Point/Region relationship (0 = coincident, 1 = inside, 2 = outside) |
| PointP' | Point | Point projected on region plane. |
AnalysisComponents.Component_PointInRegion_OBSOLETE
GUID:c076845a-1a09-4a95-bdcb-cb31c0936c99
Control Points
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Base curve |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointsP | Point | Control points of the Nurbs-form. |
| WeightsW | Number | Weights of control points. |
AnalysisComponents.Component_ControlPoints_OBSOLETE
GUID:d7df7658-e02d-4a48-a345-2195a68db4ef
Control Points
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointsP | Point | Control points of the Nurbs-form. |
| WeightsW | Number | Weights of control points. |
| KnotsK | Number | Knot vector of Nurbs-form. |
AnalysisComponents.Component_ControlPoints
GUID:424eb433-2b3a-4859-beaf-804d8af0afd7
Control Polygon
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| PolygonC | Curve | Control polygon curve for input curve adjusted for periodicity. |
| PointsP | Point | Control polygon points. |
AnalysisComponents.Component_ControlPolygon
GUID:66d2a68e-2f1d-43d2-a53b-c6a4d17e627b
Curvature
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point on curve at {t} |
| CurvatureK | Vector | Curvature vector at {t} |
| CurvatureC | Curve | Curvature circle at {t} |
AnalysisComponents.Component_CurveCurvature
GUID:aaa665bd-fd6e-4ccb-8d2c-c5b33072125d
曲线 最近 点
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point to project onto curve |
| CurveC | Curve | Curve to project onto |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point on the curve closest to the base point |
| Parametert | Number | Parameter on curve domain of closest point |
| DistanceD | Number | Distance between base point and curve |
AnalysisComponents.Component_CurveClosestPoint
GUID:2dc44b22-b1dd-460a-a704-6462d6e91096
曲线 Depth
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Base curve |
| MinimumMin | Number | Minimum depth |
| MaximumMax | Number | Maximum depth |
| 端口 | 类型 | 说明 |
|---|---|---|
| Minimum ParametertMin | Number | Parameter along curve where minimum depth occurred. |
| Minimum DepthdMin | Number | Minimum depth of curve. |
| Maximum ParametertMax | Number | Parameter along curve where maximum depth occurred. |
| Maximum DepthdMax | Number | Maximum depth of curve. |
AnalysisComponents.Component_CurveDepth
GUID:a583f722-240a-4fc9-aa1d-021720a4516a
曲线 区间
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to measure/modify |
| DomainD | Interval | Optional domain, if omitted the curve will not be modified. |
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve with new domain. |
| DomainD | Interval | Domain of original curve. |
AnalysisComponents.Component_CurveDomain
GUID:
曲线 区间
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Base curve |
| 端口 | 类型 | 说明 |
|---|---|---|
| DomainD | Interval | Curve domain |
AnalysisComponents.Component_CurveDomain_OBSOLETE
GUID:15ac45a8-b190-420a-bd66-e78ed6bcfaa4
曲线 Frame
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| FrameF | Plane | Curve frame at {t} |
VectorComponents.DivisionComponents.Component_CurveFrame
GUID:6b2a5853-07aa-4329-ba84-0a5d46b51dbd
曲线 Middle
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve for mid-point. |
| 端口 | 类型 | 说明 |
|---|---|---|
| MidpointM | Point | Point in the middle of the curve |
AnalysisComponents.Component_CurveMidPoint
GUID:ccc7b468-e743-4049-891f-299432545898
曲线 Nearest Object
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to search from |
| GeometryG | Geometry | Shapes to search |
| 端口 | 类型 | 说明 |
|---|---|---|
| Point AA | Point | Point on curve closest to nearest shape |
| Point BB | Point | Point on nearest shape closest to curve |
| IndexI | Integer | Index of nearest shape |
AnalysisComponents.Component_CurveNearestObject
GUID:748f214a-bc64-4556-9da5-4fa59a30c5c7
曲线 Proximity
| 端口 | 类型 | 说明 |
|---|---|---|
| Curve AA | Curve | First curve |
| Curve BB | Curve | Second curve |
| 端口 | 类型 | 说明 |
|---|---|---|
| Point AA | Point | Point on curve A closest to curve B |
| Point BB | Point | Point on curve B closest to curve A |
| DistanceD | Number | Smallest distance between two curves |
AnalysisComponents.Component_CurveProximity
GUID:6b7ba278-5c9d-42f1-a61d-6209cbd44907
曲线 Side
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Base curve |
| PointP | Point | Point to measure. |
| PlanePl | Plane | Optional plane to measure in. If omitted, the curve plane will be used. |
| 端口 | 类型 | 说明 |
|---|---|---|
| SideS | Integer | Side of curve on which point was found (-1=Left, 0=Coincident, +1=Right). |
| LeftL | Boolean | Boolean indicating whether a point is to the left of the curve. |
| RightR | Boolean | Boolean indicating whether a point is to the right of the curve. |
AnalysisComponents.Component_CurveSide
GUID:bb2e13da-09ca-43fd-bef8-8d71f3653af9
拆解 圆弧
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Arc | Arc or Circle to deconstruct |
| 端口 | 类型 | 说明 |
|---|---|---|
| Base PlaneB | Plane | Base plane of arc or circle |
| RadiusR | Number | Radius of arc or circle |
| AngleA | Interval | Angle domain (in radians) of arc |
AnalysisComponents.Component_DeconstructArc
GUID:23862862-049a-40be-b558-2418aacbd916
Deconstuct Rectangle
| 端口 | 类型 | 说明 |
|---|---|---|
| RectangleR | Rectangle | Rectangle to deconstruct |
| 端口 | 类型 | 说明 |
|---|---|---|
| Base PlaneB | Plane | Base plane of rectangle |
| X IntervalX | Interval | Size interval along base plane X axis |
| Y IntervalY | Interval | Size interval along base plane Y axis |
AnalysisComponents.Component_DeconstructRectangle
GUID:e5c33a79-53d5-4f2b-9a97-d3d45c780edc
Derivatives
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| CountN | Integer | Number of derivatives to solve |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point on curve at {t} |
| Derivativesd | Vector | Curve derivative vectors at {t} |
AnalysisComponents.Component_CurveDerivatives_OBSOLETE
GUID:c2e16ca3-9508-4fa4-aeb3-0b1f0ebb72e3
Derivatives
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point on curve at {t} |
| 未命名端口 | Vector |
AnalysisComponents.Component_CurveDerivatives
GUID:ab14760f-87a6-462e-b481-4a2c26a9a0d7
Discontinuity
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to analyze |
| LevelL | Integer | Level of discontinuity to test for (1=C1, 2=C2, 3=Cinfinite) |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointsP | Point | Points at discontinuities |
| Parameterst | Number | Curve parameters at discontinuities |
AnalysisComponents.Component_CurveDiscontinuity
GUID:269eaa85-9997-4d77-a9ba-4c58cb45c9d3
End Points
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| StartS | Point | Curve start point |
| EndE | Point | Curve end point |
AnalysisComponents.Component_EndPoints
GUID:11bbd48b-bb0a-4f1b-8167-fa297590390d
求值 曲线
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Base curve |
| Parametert | Number | Curve parameter to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point on the curve at {t} |
| TangentT | Vector | Tangent vector at {t} |
AnalysisComponents.Component_EvaluateCurve_OBSOLETE
GUID:164d0429-e5f5-4292-aa80-3f88d43cdac2
求值 曲线
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point on the curve at {t} |
| TangentT | Vector | Tangent vector at {t} |
| LengthL | Number | Length along the curve from the start to {t} |
AnalysisComponents.Component_EvaluateCurve_OBSOLETE_AS_WELL
GUID:fdf09135-fae5-4e5f-b427-b1f384ca3009
求值 曲线
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point on the curve at {t} |
| TangentT | Vector | Tangent vector at {t} |
| AngleA | Number | Angle (in Radians) of incoming vs. outgoing curve at {t} |
AnalysisComponents.Component_EvaluateCurve
GUID:fc6979e4-7e91-4508-8e05-37c680779751
求值 长度
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| LengthL | Number | Length factor for curve evaluation |
| NormalizedN | Boolean | If True, the Length factor is normalized (0.0 ~ 1.0) |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point at the specified length |
| TangentT | Vector | Tangent vector at the specified length |
| Parametert | Number | Curve parameter at the specified length |
AnalysisComponents.Component_ArcLengthPoint
GUID:6b021f56-b194-4210-b9a1-6cef3b7d0848
Extremes
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Base curve |
| PlaneP | Plane | Plane for extreme direction. |
| 端口 | 类型 | 说明 |
|---|---|---|
| HighestH | Point | Highest point on curve. |
| LowestL | Point | Lowest point on curve. |
AnalysisComponents.Component_CurveExtremes
GUID:ebd6c758-19ae-4d74-aed7-b8a0392ff743
Horizontal Frame
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| FrameF | Plane | Horizontal curve frame at {t} |
VectorComponents.DivisionComponents.Component_CurveFrameHorizontal
GUID:c048ad76-ffcd-43b1-a007-4dd1b2373326
长度
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to measure |
| 端口 | 类型 | 说明 |
|---|---|---|
| LengthL | Number | Curve length |
AnalysisComponents.Component_Length
GUID:c75b62fa-0a33-4da7-a5bd-03fd0068fd93
长度 区间
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to measure |
| DomainD | Interval | Subdomain of curve to measure |
| 端口 | 类型 | 说明 |
|---|---|---|
| LengthL | Number | Curve length on sub domain |
AnalysisComponents.Component_LengthDomain
GUID:188edd02-14a9-4828-a521-34995b0d1e4a
长度 Parameter
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to measure |
| ParameterP | Number | Parameter along curve |
| 端口 | 类型 | 说明 |
|---|---|---|
| LengthL- | Number | Curve length from start to parameter |
| LengthL+ | Number | Curve length from parameter to end |
AnalysisComponents.Component_LengthParameter
GUID:a1c16251-74f0-400f-9e7c-5e379d739963
Perp Frame
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| FrameF | Plane | Perpendicular curve frame at {t} |
VectorComponents.DivisionComponents.Component_CurvePerpFrame
GUID:69f3e5ee-4770-44b3-8851-ae10ae555398
Planar
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| Planarp | Boolean | Planarity of curve |
| PlaneP | Plane | Curve plane |
| DeviationD | Number | Deviation from curve plane |
AnalysisComponents.Component_Planar
GUID:5816ec9c-f170-4c59-ac44-364401ff84cd
点 In 曲线
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point for region inclusion test |
| CurveC | Curve | Boundary region (closed curves only) |
| 端口 | 类型 | 说明 |
|---|---|---|
| RelationshipR | Integer | Point/Region relationship (0 = outside, 1 = coincident, 2 = inside) |
| PointP' | Point | Point projected on region plane. |
AnalysisComponents.Component_PointInRegion
GUID:a72b0bd3-c7a7-458e-875d-09ae1624638c
点 in Curves
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point for inclusion test |
| CurvesC | Curve | Boundary regions (closed curves only) |
| 端口 | 类型 | 说明 |
|---|---|---|
| RelationshipR | Integer | Point/Region relationship (0 = outside, 1 = coincident, 2 = inside) |
| IndexI | Integer | Index of first region that contains the point |
| PointP' | Point | Point projected on region plane. |
AnalysisComponents.Component_PointInRegions
GUID:0b04e8b9-00d7-47a7-95c3-0d51e654fe88
Polygon Center
| 端口 | 类型 | 说明 |
|---|---|---|
| PolylineP | Curve | Polyline to average. |
| 端口 | 类型 | 说明 |
|---|---|---|
| CenterC | Point | Average of polyline. |
AnalysisComponents.Component_PolygonCenterPoint_OBSOLETE
GUID:7bd7b551-ca79-4f01-b95a-7e9ab876f24d
Polygon Center
| 端口 | 类型 | 说明 |
|---|---|---|
| PolylineP | Curve | Polyline to average. |
| 端口 | 类型 | 说明 |
|---|---|---|
| Center(V)Cv | Point | Average of polyline vertices. |
| Center(E)Ce | Point | Average of polyline edges |
AnalysisComponents.Component_PolygonCenterPoint_OBSOLETE_AS_WELL
GUID:87e7f480-14dc-4478-b1e6-2b8b035d9edc
Polygon Center
| 端口 | 类型 | 说明 |
|---|---|---|
| PolylineP | Curve | Polyline to average. |
| 端口 | 类型 | 说明 |
|---|---|---|
| Center(V)Cv | Point | Average of polyline vertices. |
| Center(E)Ce | Point | Average of polyline edges |
| Center(A)Ca | Point | Area centroid of polyline shape |
AnalysisComponents.Component_PolygonCenterPoint
GUID:59e94548-cefd-4774-b3de-48142fc783fb
Segment Lengths
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to measure |
| 端口 | 类型 | 说明 |
|---|---|---|
| Shortest LengthSl | Number | Length of shortest segment |
| Shortest DomainSd | Interval | Curve domain of shortest segment |
| Longest LengthLl | Number | Length of longest segment |
| Longest DomainLd | Interval | Curve domain of longest segment |
AnalysisComponents.Component_CurveSegmentLengths
GUID:f88a6cd9-1035-4361-b896-4f2dfe79272d
Torsion
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to evaluate |
| Parametert | Number | Parameter on curve domain to evaluate |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointP | Point | Point on curve at {t} |
| TorsionT | Number | Curvature torsion at {t} |
AnalysisComponents.Component_CurveTorsion
GUID:dbe9fce4-b6b3-465f-9615-34833c4763bd
Contour
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to contour |
| PointP | Point | Contour start point |
| DirectionN | Vector | Contour normal direction |
| DistanceD | Number | Distance between contours |
| 端口 | 类型 | 说明 |
|---|---|---|
| ContoursC | Point | Resulting contour points (grouped by section) |
| Parameterst | Number | Curve parameters for all contour points |
SurfaceComponents.SolidComponents.Component_CurveContour1
GUID:88cff285-7f5e-41b3-96d5-9588ff9a52b1
Contour (ex)
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to contour |
| PlaneP | Plane | Base plane for contours |
| OffsetsO | Number | Contour offsets from base plane (if omitted, you must specify distances instead) |
| DistancesD | Number | Distances between contours (if omitted, you must specify offset instead) |
| 端口 | 类型 | 说明 |
|---|---|---|
| ContoursC | Point | Resulting contour points (grouped by section) |
| Parameterst | Number | Curve parameters for all contour points |
SurfaceComponents.SolidComponents.Component_CurveContour2
GUID:3e7e4827-6edd-4e10-93ac-cc234414d2b9
曲线 Frames
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to divide |
| CountN | Integer | Number of segments |
| 端口 | 类型 | 说明 |
|---|---|---|
| FramesF | Plane | Curve frames |
| Parameterst | Number | Parameter values at division points |
VectorComponents.DivisionComponents.Component_CurveFrames
GUID:0e94542a-2e46-4793-9f98-2200b06b28f4
分割 By Deviation
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to divide |
| CountN | Integer | Number of segments |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointsP | Point | Division points |
| TangentsT | Vector | Tangent vectors at division points |
| Parameterst | Number | Parameter values at division points |
| Deviationd | Number | Maximum deviation from segment to curve |
VectorComponents.DivisionComponents.Component_DivideCurveDeviation
GUID:6e9c0577-ae4a-4b21-8880-0ec3daf3eb4d
分割 距离
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to divide |
| DistanceD | Number | Distance between points |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointsP | Point | Division points |
| TangentsT | Vector | Tangent vectors at division points |
| Parameterst | Number | Parameter values at division points |
VectorComponents.DivisionComponents.Component_DivideCurveDistance
GUID:1e531c08-9c80-46d6-8850-1b50d1dae69f
分割 长度
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to divide |
| LengthL | Number | Length of segments |
| 端口 | 类型 | 说明 |
|---|---|---|
| PointsP | Point | Division points |
| TangentsT | Vector | Tangent vectors at division points |
| Parameterst | Number | Parameter values at division points |
VectorComponents.DivisionComponents.Component_DivideCurveLength
GUID:fdc466a9-d3b8-4056-852a-09dba0f74aca
Horizontal Frames
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to divide |
| CountN | Integer | Number of segments |
| 端口 | 类型 | 说明 |
|---|---|---|
| FramesF | Plane | Curvature frames |
| Parameterst | Number | Parameter values at division points |
VectorComponents.DivisionComponents.Component_CurveFramesHorizontal
GUID:8d058945-ce47-4e7c-82af-3269295d7890
Perp Frames
| 端口 | 类型 | 说明 |
|---|---|---|
| CurveC | Curve | Curve to divide |
| CountN | Integer | Number of segments |
| AlignA | Boolean | Align the frames |
| 端口 | 类型 | 说明 |
|---|---|---|
| FramesF | Plane | Curve frames |
| Parameterst | Number | Parameter values at frame points |
VectorComponents.DivisionComponents.Component_CurvePerpFrames
GUID:983c7600-980c-44da-bc53-c804067f667f
圆弧
| 端口 | 类型 | 说明 |
|---|---|---|
| PlaneP | Plane | Base plane of arc |
| RadiusR | Number | Radius of arc |
| AngleA | Interval | Angle domain in radians |
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Arc | Resulting arc |
| LengthL | Number | Arc length |
CurveComponents.Component_Arc
GUID:bb59bffc-f54c-4682-9778-f6c3fe74fce3
圆弧 3Pt
| 端口 | 类型 | 说明 |
|---|---|---|
| Point AA | Point | Start point of arc |
| Point BB | Point | Point on arc interior |
| Point CC | Point | End point of arc |
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Geometry | Resulting arc |
| PlaneP | Plane | Arc plane |
| RadiusR | Number | Arc radius |
CurveComponents.Component_Arc3Pt
GUID:9fa1b081-b1c7-4a12-a163-0aa8da9ff6c4
圆弧 3Pt [OBSOLETE]
| 端口 | 类型 | 说明 |
|---|---|---|
| Point AA | Point | Start point of arc |
| Point BB | Point | Point on arc interior |
| Point CC | Point | End point of arc |
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Curve | Resulting arc |
| PlaneP | Plane | Arc plane |
| RadiusR | Number | Arc radius |
CurveComponents.Component_Arc3Pt_OBSOLETE
GUID:32c57b97-b653-47dd-b78f-121e89fdd01c
圆弧 SED
| 端口 | 类型 | 说明 |
|---|---|---|
| StartS | Point | Start point of arc |
| EndE | Point | End point of arc |
| DirectionD | Vector | Direction (tangent) at start |
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Geometry | Resulting arc |
| PlaneP | Plane | Arc plane |
| RadiusR | Number | Arc radius |
CurveComponents.Component_ArcSED
GUID:9d2583dd-6cf5-497c-8c40-c9a290598396
圆弧 SED [OBSOLETE]
| 端口 | 类型 | 说明 |
|---|---|---|
| StartS | Point | Start point of arc |
| EndE | Point | End point of arc |
| DirectionD | Vector | Direction (tangent) at start |
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Curve | Resulting arc |
| PlaneP | Plane | Arc plane |
| RadiusR | Number | Arc radius |
CurveComponents.Component_ArcSED_OBSOLETE
GUID:f17c37ae-b44a-481a-bd65-b4398be55ec8
圆弧 [OBSOLETE]
| 端口 | 类型 | 说明 |
|---|---|---|
| PlaneP | Plane | Base plane of arc |
| RadiusR | Number | Radius of arc |
| AngleA | Interval | Angle domain in radians |
| 端口 | 类型 | 说明 |
|---|---|---|
| ArcA | Curve | Resulting arc |
| LengthL | Number | Arc length |
CurveComponents.Component_Arc_OBSOLETE
GUID:fd9fe288-a188-4e9b-a464-1148876d18ed
BiArc
| 端口 | 类型 | 说明 |
|---|---|---|
| Start PointS | Point | Start point of bi-arc. |
| Start TangentTs | Vector | Tangent vector at start of bi-arc. |
| End PointE | Point | End point of bi-arc. |
| End TangentTe | Vector | Tangent vector at end of bi-arc. |
| RatioR | Number | Ratio of bi-arc segment weight |
| 端口 | 类型 | 说明 |
|---|---|---|
| First arcA1 | Arc | First segment of bi-arc curve |
| Second arcA2 | Arc | Second segment of bi-arc curve |
| Bi-ArcB | Curve | Resulting bi-arc. |
CurveComponents.Component_BiArc
GUID:75f4b0fd-9721-47b1-99e7-9c098b342e67
圆
| 端口 | 类型 | 说明 |
|---|---|---|
| PlaneP | Plane | Base plane of circle |
| RadiusR | Number | Radius of circle |
| 端口 | 类型 | 说明 |
|---|---|---|
| CircleC | Circle | Resulting circle |
CurveComponents.Component_Circle
GUID:807b86e3-be8d-4970-92b5-f8cdcb45b06b
圆 3Pt
| 端口 | 类型 | 说明 |
|---|---|---|
| Point AA | Point | First point on circle |
| Point BB | Point | Second point on circle |
| Point CC | Point | Third point on circle |
| 端口 | 类型 | 说明 |
|---|---|---|
| CircleC | Circle | Resulting circle |
| PlaneP | Plane | Circle plane |
| RadiusR | Number | Circle radius |
CurveComponents.Component_Circle3Pt
GUID:47886835-e3ff-4516-a3ed-1b419f055464
圆 CNR
| 端口 | 类型 | 说明 |
|---|---|---|
| CenterC | Point | Center point |
| NormalN | Vector | Normal vector of circle plane |
| RadiusR | Number | Radius of circle |
| 端口 | 类型 | 说明 |
|---|---|---|
| CircleC | Circle | Resulting circle |
CurveComponents.Component_CircleCNR
GUID:d114323a-e6ee-4164-946b-e4ca0ce15efa
圆 Fit
| 端口 | 类型 | 说明 |
|---|---|---|
| PointsP | Point | Points to fit |
| 端口 | 类型 | 说明 |
|---|---|---|
| CircleC | Circle | Resulting circle |
| RadiusR | Number | Circle radius |
| DeviationD | Number | Maximum distance between circle and points |
CurveComponents.Component_CircleFitPoints
GUID:be52336f-a2e1-43b1-b5f5-178ba489508a
圆 TanTan
| 端口 | 类型 | 说明 |
|---|---|---|
| Curve AA | Curve | First curve for tangency constraint |
| Curve BB | Curve | Second curve for tangency constraint |
| PointP | Point | Circle center point guide |
| 端口 | 类型 | 说明 |
|---|---|---|
| CircleC | Circle | Resulting circle |
CurveComponents.Component_CircleTanTan
GUID:50b204ef-d3de-41bb-a006-02fba2d3f709
圆 TanTanTan
| 端口 | 类型 | 说明 |
|---|---|---|
| Curve AA | Curve | First curve for tangency constraint |
| Curve BB | Curve | Second curve for tangency constraint |
| Curve CC | Curve | Third curve for tangency constraint |
| PointP | Point | Circle center point guide |
| 端口 | 类型 | 说明 |
|---|---|---|
| CircleC | Circle | Resulting circle |
CurveComponents.Component_CircleTanTanTan
GUID:dcaa922d-5491-4826-9a22-5adefa139f43
Ellipse
| 端口 | 类型 | 说明 |
|---|---|---|
| PlaneP | Plane | Base plane of ellipse |
| Radius 1R1 | Number | Radius in {x} direction |
| Radius 2R2 | Number | Radius in {y} direction |
| 端口 | 类型 | 说明 |
|---|---|---|
| EllipseE | Curve | Resulting ellipse |
| Focus 1F1 | Point | First focus point |
| Focus 2F2 | Point | Second focus point |
CurveComponents.Component_Ellipse
GUID:46b5564d-d3eb-4bf1-ae16-15ed132cfd88
Fit 直线
| 端口 | 类型 | 说明 |
|---|---|---|
| PointsP | Point | Points to fit |
| 端口 | 类型 | 说明 |
|---|---|---|
| LineL | Line | Line segment |
CurveComponents.Component_LineFitPoints
GUID:1f798a28-9de6-47b5-8201-cac57256b777
InCircle
| 端口 | 类型 | 说明 |
|---|---|---|
| Corner AA | Point | First corner of triangle |
| Corner BB | Point | Second corner of triangle |
| Corner CC | Point | Third corner of triangle |
| 端口 | 类型 | 说明 |
|---|---|---|
| CircleC | Circle | Resulting circle |
| PlaneP | Plane | Circle plane |
| RadiusR | Number | Circle radius |
CurveComponents.Component_InCircle
GUID:28b1c4d4-ab1c-4309-accd-1b7a954ed948
InEllipse
| 端口 | 类型 | 说明 |
|---|---|---|
| Corner AA | Point | First corner of triangle |
| Corner BB | Point | Second corner of triangle |
| Corner CC | Point | Third corner of triangle |
| 端口 | 类型 | 说明 |
|---|---|---|
| EllipseE | Curve | Resulting ellipse |
| PlaneP | Plane | Ellipse plane |
CurveComponents.Component_InEllipse
GUID:679a9c6a-ab97-4c20-b02c-680f9a9a1a44
直线
| 端口 | 类型 | 说明 |
|---|---|---|
| Start PointA | Point | Line start point |
| End PointB | Point | Line end point |
| 端口 | 类型 | 说明 |
|---|---|---|
| LineL | Line | Line segment |
CurveComponents.Component_Line
GUID:4c4e56eb-2f04-43f9-95a3-cc46a14f495a
直线 2Plane
| 端口 | 类型 | 说明 |
|---|---|---|
| LineL | Line | Guide line. |
| Plane AA | Plane | First plane to intersect with the guide. |
| Plane BB | Plane | Second plane to intersect with the guide. |
| 端口 | 类型 | 说明 |
|---|---|---|
| LineL | Line | Line segment between A and B |
CurveComponents.Component_Line2Plane
GUID:510c4a63-b9bf-42e7-9d07-9d71290264da
直线 4Pt
| 端口 | 类型 | 说明 |
|---|---|---|
